- Raised
- $35.0M
- Small-dollar
- 17%
- In-state
- 51%
- Outside for / against
- $50K / $4.20M
U.S. Senate
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Roy Cooper | D | $34,975,789 | $49,780 | $4,197,583 | 17% |
| Michael Whatley | R | $11,272,504 | $2,772,619 | $782,664 | 23% |
| Michael Louis Dublin Jr. | G | $25,276 | $0 | $0 | — |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Roy Cooper (D) | $35.0M | $13.1M | $750K | 17% | 51% | $14.3M | 11,493 |
| Michael Whatley (R) | $11.3M | $5.47M | $874K | 23% | 41% | $7.81M | 4,960 |
| Michael Louis Dublin Jr. (G) | $25K | $3K | $0 | — | 0% | $17K | 1 |
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| SLF PAC C00571703 | Roy Cooper | Oppose | $3.24M 13 filings | GOP leadership super PACs | — |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | Michael Whatley | Support | $2.11M 27 filings | Charles KochAmericans for Prosperity | — |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | Roy Cooper | Oppose | $926K 12 filings | Charles KochAmericans for Prosperity | — |
| WINSENATE C00865444 | Michael Whatley | Oppose | $783K 3 filings | — | |
| SLF PAC C00571703 | Michael Whatley | Support | $658K 9 filings | GOP leadership super PACs | — |
| FORWARD BLUE C00835041 | Roy Cooper | Support | $32K 4 filings | — | |
| CATHOLICVOTE.ORG C90011800 | Roy Cooper | Oppose | $18K 1 filing | — | |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Roy Cooper | Oppose | $16K 9 filings | — | |
| MODSQUAD ACTION C90023284 | Roy Cooper | Support | $15K 1 filing | — | |
| FIELD TEAM 6, INC. C00909994 | Roy Cooper | Support | $3K 4 filings | — | |
| RED SENATE C00747121 | Michael Whatley | Support | $392 7 filings | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.