
Dan Sullivan is a Republican Senator from AK. Sullivan has run for Senate and House office across 8 campaign cycles. Sullivan's campaign has raised $9.1 million from 2,277 donors. Funding includes 3.5% from small-dollar donors (under $200) and 13.4% from in-state contributors. Top funding sources by employer include Legal Services, Finance & Investment, Real Estate. Campaign committees include ALASKANS FOR DAN SULLIVAN, SULLIVAN VICTORY.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| SPENCER, RICHARD F | individual | CA | $9,600 | — | 2 |
| ROGERS, LIN | individual | GA | $7,000 | — | 1 |
| GROSSMAN, SANFORD | individual | CO | $7,000 | — | 2 |
| AUSTIN, WILLIAM F | individual | TX | $7,000 | — | 2 |
| HALL, AMY K | individual | AK | $7,000 | — | 2 |
| VEZEY, ALLEN | individual | AK | $7,000 | — | 2 |
| ARMSTRONG, BRIAN | individual | CA | $7,000 | — | 1 |
| LEVINE, ERIC | individual | NY | $7,000 | — | 1 |
| DUHAMEL, WILLIAM F. | individual | CA | $7,000 | — | 2 |
| BEESON, GERALD | individual | IL | $7,000 | — | 1 |
| EGREN, CHARLES | individual | CO | $7,000 | — | 2 |
| GRAHAM, HOWARD | individual | NH | $7,000 | — | 2 |
| KANTOR, TODD | individual | NY | $7,000 | — | 2 |
| BARATTA, JOSEPH P. | individual | MA | $7,000 | — | 2 |
| AUSTIN, TANI DRU | individual | TX | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NRSC | DC | $62,000 | 1 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | DC | $10,500 | 3 |
| DENALI LEADERSHIP PAC | VA | $10,000 | 2 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | VA | $10,000 | 6 |
| FIGHT ON PAC | IA | $10,000 | 2 |
| FUND FOR AMERICA'S FUTURE | SC | $10,000 | 2 |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | PA | $10,000 | 3 |
| FIGHTING FOR MISSOURI PAC | MO | $10,000 | 2 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | VA | $10,000 | 2 |
| LOWE'S COMPANIES, INC. POLITICAL ACTION COMMITTEE | NC | $10,000 | 3 |
| AMERICAN CABLE ASSOCIATION INC PAC (ACA PAC) | PA | $10,000 | 2 |
| AIR LINE PILOTS ASSOCIATION PAC | VA | $10,000 | 5 |
| LET'S ALL KEEP ELECTING REPUBLICANS PAC | WI | $10,000 | 2 |
| AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | VA | $10,000 | 2 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | Support | $437K 6 filings | Charles KochAmericans for Prosperity | — |
| AB PAC C00492140 | Oppose | $407K 3 filings | — | |
| SLF PAC C00571703 | Support | $328K 6 filings | GOP leadership super PACs | — |
| RIGHT FOR ALASKA C00944611 | Oppose | $129K 1 filing | — | |
| INDIVISIBLE ACTION C00678839 | Oppose | $15K 1 filing | — |
0 roll calls on record: 0 yea, 0 nay, 0 not voting.
No records in Poliscope for this section.
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 5271 | A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification. | cosponsor | Government Operations and Politics | Aug 8, 2026 | — |
| 5354 | A bill to reauthorize the Native American Housing Assistance and Self-Determination Act of 1996. | cosponsor | Native Americans | Aug 6, 2026 | — |
| 5273 | Fisheries Science Modernization Act of 2026 | cosponsor | Public Lands and Natural Resources | Aug 6, 2026 | — |
| 1735 | Permitting Transparency and Accountability Act | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 1748 | Kids Online Safety Act | cosponsor | Science, Technology, Communications | Aug 5, 2026 | — |
| 208 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Advanced Clean Car Program; Reconsideration of a Previous Withdrawal of a Waiver of Preemption; Notice of Decision". | cosponsor | Environmental Protection | Aug 5, 2026 | — |
| 206 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Notice of Decision Granting a Waiver of Clean Air Act Preemption for California's 2009 and Subsequent Model Year Greenhouse Gas Emission Standards for New Motor Vehicles". | cosponsor | Environmental Protection | Aug 5, 2026 | — |
| 4097 | State-Based Education Loan Awareness Act | cosponsor | Education | Aug 4, 2026 | — |
| 2098 | Southcentral Foundation Land Transfer Act of 2025 | cosponsor | Public Lands and Natural Resources | Aug 3, 2026 | — |
| 822 | A resolution designating July 2026 as "American Grown Flower and Foliage Month". | cosponsor | Agriculture and Food | Jul 30, 2026 | — |
| 4399 | Geese House Site Conveyance Act | cosponsor | Native Americans | Jul 29, 2026 | — |
| 4709 | UNLOCK AUKUS Act | cosponsor | International Affairs | Jul 27, 2026 | — |
| 3900 | Iran Human Rights, Internet Freedom, and Accountability Act of 2026 | cosponsor | International Affairs | Jul 27, 2026 | — |
| 1175 | Small County PILT Parity Act | cosponsor | Public Lands and Natural Resources | Jul 23, 2026 | — |
| 1353 | A bill to extend the authority for modifications to the Second Division Memorial in the District of Columbia. | cosponsor | Public Lands and Natural Resources | Jul 23, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| ALASKANS FOR DAN SULLIVAN | C00570994 | S / P | principal | $15.9M |
| SULLIVAN VICTORY | C00609255 | N / J | jfc | $730K |
| end | url | type | class | party | phone |
|---|---|---|---|---|---|
| 2021-01-03 | https://www.sullivan.senate.gov | sen | 2 | Republican | 202-224-3004 |
| 2027-01-03 | https://www.sullivan.senate.gov | sen | 2 | Republican | 202-224-3004 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Jan 24, 2024 | RPM RPM International Inc. Common Stock | sale_partial | $15,001 - $50,000 | joint | Feb 9, 2024 |
| Aug 22, 2023 | ACN Accenture Plc | sale_full | $15,001 - $50,000 | joint | Sep 22, 2023 |
| Aug 22, 2023 | ALGN Align Technology, Inc. - Common Stock | sale_full | $1,001 - $15,000 | joint | Sep 22, 2023 |
| Aug 22, 2023 | GOOG Alphabet Inc. - Class C Capital Stock | sale_full | $15,001 - $50,000 | joint | Sep 22, 2023 |
| Aug 22, 2023 | AMZN Amazon.com, Inc. - Common Stock | sale_full | $1,001 - $15,000 | joint | Sep 22, 2023 |
| Aug 22, 2023 | AXP American Express Company | sale_full | $1,001 - $15,000 | joint | Sep 22, 2023 |
| Aug 22, 2023 | AME AMETEK, Inc. | sale_full | $1,001 - $15,000 | joint | Sep 22, 2023 |
| Aug 22, 2023 | APH Amphenol Corp | sale_full | $1,001 - $15,000 | joint | Sep 22, 2023 |
| Aug 22, 2023 | AAPL Apple Inc | sale_full | $15,001 - $50,000 | joint | Sep 22, 2023 |
| Aug 22, 2023 | BLK Blackrock Inc | sale_full | $1,001 - $15,000 | joint | Sep 22, 2023 |
| Aug 22, 2023 | BKNG Booking Holdings Inc | sale_full | $1,001 - $15,000 | joint | Sep 22, 2023 |
| Aug 22, 2023 | BMY Bristol-Myers Squibb Company | sale_full | $1,001 - $15,000 | joint | Sep 22, 2023 |
| Aug 22, 2023 | SCHW The Charles Schwab Corp | sale_full | $1,001 - $15,000 | joint | Sep 22, 2023 |
| Aug 22, 2023 | CVX Chevron Corp | sale_full | $1,001 - $15,000 | joint | Sep 22, 2023 |
| Aug 22, 2023 | CHD Church & Dwight Company, Inc. Common Stock | sale_full | $1,001 - $15,000 | joint | Sep 22, 2023 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Aug 22, 2023 | AAPL APPLE INC. | sale_full | $15,001 - $50,000 | 120 | $142.9M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Aug 22, 2023 | BKNG BOOKING HOLDINGS INC. | sale_full | $1,001 - $15,000 | 28 | $5.51M | Computer Industry, Taxation/Internal Revenue Code, Telecommunications, Transportation, Travel/Tourism |
| Aug 22, 2023 | BLK BlackRock, Inc. | sale_full | $1,001 - $15,000 | 1 | $0 | |
| Aug 22, 2023 | MA MASTERCARD, INC. | sale_full | $1,001 - $15,000 | 8 | $80K | Banking, Financial Institutions/Investments/Securities, |
| Aug 22, 2023 | CHD CHURCH & DWIGHT CO., INC. | sale_full | $1,001 - $15,000 | 8 | $90K | Trade (domestic/foreign), |
| Aug 22, 2023 | PPG PPG INDUSTRIES INC | sale_full | $1,001 - $15,000 | 103 | $16.7M | Automotive Industry, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Homeland Security, Immigration |
| Aug 22, 2023 | MSFT MICROSOFT CORP | sale_full | $50,001 - $100,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Aug 22, 2023 | TMO THERMO FISHER SCIENTIFIC INC. | sale_full | $1,001 - $15,000 | 80 | $15.3M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Manufacturing |
| Aug 22, 2023 | AMZN AMAZON.COM, INC. | sale_full | $1,001 - $15,000 | 14 | $840K | Agriculture, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Transportation |
| Aug 22, 2023 | ZTS Zoetis Inc. | sale_full | $1,001 - $15,000 | 12 | $2.07M | Agriculture, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Aug 22, 2023 | LRCX LAM RESEARCH CORP | sale_full | $1,001 - $15,000 | 12 | $360K | Defense, Science/Technology, Trade (domestic/foreign) |
| Aug 22, 2023 | LUV SOUTHWEST AIRLINES CO | sale_full | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| Feb 21, 2023 | CHD CHURCH & DWIGHT CO., INC. | purchase | $1,001 - $15,000 | 8 | $90K | Trade (domestic/foreign), |
| Feb 10, 2023 | CHD CHURCH & DWIGHT CO., INC. | purchase | $1,001 - $15,000 | 8 | $90K | Trade (domestic/foreign), |
| Jan 10, 2023 | AMZN AMAZON.COM, INC. | purchase | $1,001 - $15,000 | 14 | $840K | Agriculture, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Transportation |
| Jan 10, 2023 | ZTS Zoetis Inc. | purchase | $1,001 - $15,000 | 12 | $2.07M | Agriculture, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jan 10, 2023 | BKNG BOOKING HOLDINGS INC. | sale_partial | $1,001 - $15,000 | 28 | $5.51M | Computer Industry, Taxation/Internal Revenue Code, Telecommunications, Transportation, Travel/Tourism |
| Nov 30, 2022 | BAX BAXTER INTERNATIONAL | sale_full | $1,001 - $15,000 | 8 | $240K | Health Issues, Medicare/Medicaid |
| Nov 30, 2022 | ZTS Zoetis Inc. | purchase | $1,001 - $15,000 | 21 | $2.18M | Agriculture, Environment/Superfund, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Nov 30, 2022 | LRCX LAM RESEARCH CORP | purchase | $1,001 - $15,000 | 20 | $600K | Budget/Appropriations, Defense, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Nov 30, 2022 | META Meta Platforms, Inc. | sale_full | $1,001 - $15,000 | 108 | $5.17M | Advertising, Banking, Budget/Appropriations, Communications/Broadcasting/Radio/TV, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Government Issues, Homeland Security |
| Nov 30, 2022 | ADBE ADOBE INC | sale_full | $1,001 - $15,000 | 74 | $19.9M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Education, Environment/Superfund, Government Issues, Law Enforcement/Crime/Criminal Justice, Telecommunications |
| Nov 30, 2022 | MSFT MICROSOFT CORP | purchase | $15,001 - $50,000 | 44 | $2.28M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Nov 30, 2022 | TMO THERMO FISHER SCIENTIFIC INC. | purchase | $1,001 - $15,000 | 71 | $16.6M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Foreign Relations, Health Issues, Homeland Security, Manufacturing, Medicare/Medicaid, Pharmacy |
| Nov 22, 2022 | AMZN AMAZON.COM, INC. | purchase | $1,001 - $15,000 | 20 | $1.02M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Food Industry (safety, labeling, etc.), Labor Issues/Antitrust/Workplace, Transportation |
| Nov 22, 2022 | MSFT MICROSOFT CORP | purchase | $1,001 - $15,000 | 44 | $2.28M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Nov 22, 2022 | AAPL APPLE INC. | purchase | $1,001 - $15,000 | 115 | $152.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Nov 22, 2022 | ADBE ADOBE INC | purchase | $1,001 - $15,000 | 74 | $19.9M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Education, Environment/Superfund, Government Issues, Law Enforcement/Crime/Criminal Justice, Telecommunications |
| Nov 22, 2022 | META Meta Platforms, Inc. | purchase | $1,001 - $15,000 | 108 | $5.17M | Advertising, Banking, Budget/Appropriations, Communications/Broadcasting/Radio/TV, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Government Issues, Homeland Security |
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
29 stock trades overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: Legal Services, Finance & Investment, Real Estate, Health Care & Pharmaceuticals, Construction. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | AK | — | S4AK00214 | $9.14M |
| 2024 | Senate | AK | — | S4AK00214 | $1.89M |
| 2022 | House | MA | 09 | H2MA09254 | $61K |
| 2022 | Senate | AK | — | S4AK00214 | $705K |
| 2020 | Senate | AK | — | S4AK00214 | $10.6M |
| 2018 | Senate | AK | — | S4AK00214 | $1.33M |
| 2016 | Senate | AK | — | S4AK00214 | $309K |
| 2014 | Senate | AK | — | S4AK00214 | $7.98M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.