Megadonors
Jeff and Janine Yass (Susquehanna International Group), major funders of Club for Growth Action and Win It Back PAC.
Checks: direct contributions from Jeffrey Yass, Janine Yass; independent expenditures by Club for Growth Action, Win It Back PAC. 16 candidates in 16 races. Data as of Oct 25, 2026.
Gifts of $100,000 or more in the FEC's processed filings, matched on the donor's name; smaller gifts, mostly to candidates, are not included. Recipients include candidates, super PACs and party committees. A candidate below is flagged only for money traceable to the donor in filings (direct gifts, or spending by the donor's own committees); when a super PAC the donor funded spends in a race, it appears on that race's page with the donor named on its row. Recent gifts can take weeks to appear.
| Recipient | Amount |
|---|---|
| V-PAC: VICTORS, NOT VICTIMS | $20,000,000 |
| SCHOOL FREEDOM FUND | $17,500,000 |
| CLUB FOR GROWTH ACTION | $16,500,000 |
| MAGA INC. | $16,000,000 |
| PROTECT FREEDOM POLITICAL ACTION COMMITTEE | $12,500,000 |
| WIN IT BACK PAC | $4,500,000 |
| AFC VICTORY FUND | $4,000,000 |
| CLF | $2,000,000 |
| ALABAMA FREEDOM FUND | $1,000,000 |
| GREAT OPPORTUNITY PAC, INC. | $1,000,000 |
| TRUTH AND COURAGE PAC | $1,000,000 |
| AURORA ACTION NETWORK | $1,000,000 |
| NRSC VICTORY | $740,100 |
| NRSC | $265,800 |
| KEYSTONE NEXT | $250,000 |
| REPUBLICAN NATIONAL COMMITTEE | $132,900 |
| EMMER MAJORITY BUILDERS | $100,000 |
Opposed by Jeff Yass17 This network also spent against 17 candidates in 17 races it did not fund. See who it opposed →