- Raised
- $8.10M
- Small-dollar
- 45%
- In-state
- 14%
- Outside for / against
- $18K / $446K
U.S. House
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Shawn Harris | D | $8,098,514 | $17,569 | $445,639 | 45% |
| Clay Fuller | R | $1,846,892 | $2,812,204 | $26,500 | 3% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Shawn Harris (D) | $8.10M | $8.08M | $14K | 45% | 14% | $8.08M | 5,038 |
| Clay Fuller (R) | $1.85M | $1.08M | $305K | 3% | 42% | $1.78M | 791 |
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| CONSERVATIVES FOR AMERICAN EXCELLENCE INC. C00835967 | Clay Fuller | Support | $998K 16 filings | Ken Griffin | — |
| AMERICAN MISSION C00916692 | Clay Fuller | Support | $687K 3 filings | The AI industry super PAC | — |
| CLUB FOR GROWTH ACTION C00487470 | Clay Fuller | Support | $447K 17 filings | Jeff YassClub for Growth | $100K |
| CONSERVATIVES FOR AMERICAN EXCELLENCE INC. C00835967 | Shawn Harris | Oppose | $446K 7 filings | Ken Griffin | — |
| DEFEND AMERICAN JOBS C00836221 | Clay Fuller | Support | $329K 3 filings | Crypto super PACs | — |
| FELLOWSHIP PAC C00915181 | Clay Fuller | Support | $300K 1 filing | — | |
| HOLD THE LINE PAC C00736140 | Clay Fuller | Oppose | $27K 2 filings | — | |
| NORTH GEORGIANS FOR OUR CONSERVATIVE FUTURE PAC C00935536 | Clay Fuller | Support | $24K 1 filing | — | |
| PATRIOTIC FUND, INC. C00899419 | Clay Fuller | Support | $18K 1 filing | — | |
| DEMOCRACY THROUGH VOTING C00832238 | Shawn Harris | Support | $18K 8 filings | — | |
| MAGA INC. C00892471 | Clay Fuller | Support | $9K 1 filing | Andreessen & HorowitzTrump's PACs | — |
| CLUB FOR GROWTH PAC C00432260 | Clay Fuller | Support | $2K 2 filings | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.