- Raised
- $8.42M
- Small-dollar
- 45%
- In-state
- 14%
- Outside for / against
- $18K / $446K
U.S. House
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Shawn Harris | D | $8,418,045 | $17,959 | $445,639 | 45% |
| Clay Fuller | R | $2,160,464 | $2,755,889 | $26,500 | 3% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Shawn Harris (D) | $8.42M† | $8.08M | $14K | 45% | 14% | $8.36M† | 5,038 |
| Clay Fuller (R) | $2.16M† | $1.08M | $305K | 3% | 42% | $1.96M† | 791 |
† The FEC's official total. Poliscope's figure disagreed (usually a report it has not loaded yet), so the other columns for that candidate may cover an earlier period.
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.Provisional
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| CONSERVATIVES FOR AMERICAN EXCELLENCE INC. C00835967 Donors include Kenneth Griffin ($3.00M), Paul Singer ($950K) | Clay Fuller | Support | $998K 16 filings | Ken Griffin | — |
| AMERICAN MISSION C00916692 | Clay Fuller | Support | $687K 3 filings | The AI industry super PAC | — |
| CLUB FOR GROWTH ACTION C00487470 Donors include Jeffrey Yass ($10.0M) | Clay Fuller | Support | $519K 24 filings | Jeff YassClub for Growth | — |
| DEFEND AMERICAN JOBS C00836221 | Clay Fuller | Support | $455K 5 filings | Crypto super PACs | — |
| CONSERVATIVES FOR AMERICAN EXCELLENCE INC. C00835967 Donors include Kenneth Griffin ($3.00M), Paul Singer ($950K) | Shawn Harris | Oppose | $446K 7 filings | Ken Griffin | — |
| PATRIOTIC FUND, INC. C00899419 | Clay Fuller | Support | $55K 3 filings | — | |
| HOLD THE LINE PAC C00736140 | Clay Fuller | Oppose | $27K 2 filings | — | |
| NORTH GEORGIANS FOR OUR CONSERVATIVE FUTURE PAC C00935536 | Clay Fuller | Support | $24K 1 filing | — | |
| DEMOCRACY THROUGH VOTING C00832238 | Shawn Harris | Support | $18K 9 filings | — | |
| MAGA INC. C00892471 Donors include Miriam Adelson ($25.0M), Diane Hendricks ($25.0M), Jeffrey Yass ($16.0M) | Clay Fuller | Support | $18K 2 filings | Andreessen & HorowitzTrump's PACs | — |
| CLUB FOR GROWTH PAC C00432260 | Clay Fuller | Support | $2K 2 filings | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.