- Raised
- $2.65M
- Small-dollar
- 4%
- In-state
- 73%
- Outside for / against
- $2.46M / $1.65M
U.S. House
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Matt Van Epps | R | $2,646,915 | $2,460,784 | $1,652,804 | 4% |
| Darden Copeland | D | $1,257,202 | $0 | $0 | 4% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Matt Van Epps (R) | $2.65M† | $1.67M | $582K | 4% | 73% | $2.29M† | 962 |
| Darden Copeland (D) | $1.26M† | $636K | $3K | 4% | 61% | $1.18M† | 270 |
† The FEC's official total. Poliscope's figure disagreed (usually a report it has not loaded yet), so the other columns for that candidate may cover an earlier period.
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.Provisional
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| MAGA INC. C00892471 Donors include Miriam Adelson ($25.0M), Diane Hendricks ($25.0M), Jeffrey Yass ($16.0M) | Matt Van Epps | Support | $844K 17 filings | Andreessen & HorowitzTrump's PACs | — |
| YOUR COMMUNITY PAC C00886614 | Matt Van Epps | Oppose | $738K 13 filings | — | |
| HMP C00495028 Donors include Stephen Mandel ($1.20M) | Matt Van Epps | Oppose | $724K 4 filings | Democratic leadership super PACs | — |
| AMERICAN LIBERTY FOUNDATION C00830042 | Matt Van Epps | Support | $384K 2 filings | — | |
| AMERICAN PATRIOTS PAC C00668905 Donors include Kenneth Griffin ($2.50M) | Matt Van Epps | Support | $330K 3 filings | — | |
| CONSERVATIVES FOR AMERICAN EXCELLENCE INC. C00835967 Donors include Kenneth Griffin ($3.00M), Paul Singer ($950K) | Matt Van Epps | Support | $297K 10 filings | Ken Griffin | — |
| PATRIOTIC FUND, INC. C00899419 | Matt Van Epps | Support | $199K 7 filings | — | |
| CLUB FOR GROWTH ACTION C00487470 Donors include Jeffrey Yass ($10.0M) | Matt Van Epps | Support | $166K 19 filings | Jeff YassClub for Growth | — |
| SPECIAL OPERATIONS FOR AMERICA C00523241 | Matt Van Epps | Support | $111K 5 filings | — | |
| HOUSE FREEDOM ACTION C00662221 | Matt Van Epps | Oppose | $88K 4 filings | — | |
| SCHOOL FREEDOM FUND C00794396 Donors include Jeffrey Yass ($15.0M) | Matt Van Epps | Support | $75K 16 filings | — | |
| ENGAGE Y'ALL PAC C00847137 | Matt Van Epps | Oppose | $47K 3 filings | — | |
| CITIZENS FOR A CONSERVATIVE TENNESSEE PAC C00917427 | Matt Van Epps | Oppose | $39K 1 filing | — | |
| TENNESSEE IMMIGRANT AND REFUGEE RIGHTS COALITION VOTES ACTION PAC C00816173 | Matt Van Epps | Support | $38K 7 filings | — | |
| PLANNED PARENTHOOD VOTES C00489799 Donors include Deborah Simon ($2.50M) | Matt Van Epps | Oppose | $11K 2 filings | — | |
| CLUB FOR GROWTH PAC C00432260 | Matt Van Epps | Support | $10K 2 filings | — | |
| TURN LEFT PAC C00839894 | Matt Van Epps | Oppose | $5K 2 filings | — | |
| NATIONAL RIGHT TO LIFE VICTORY FUND C00509893 | Matt Van Epps | Support | $5K 4 filings | — | |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND C00053553 | Matt Van Epps | Support | $2K 1 filing | The NRA | — |
| TENNESSEE RISE PAC C00879205 | Matt Van Epps | Oppose | $1K 2 filings | — | |
| TENNESSEE RISE PAC C00879205 | Matt Van Epps | Support | $800 1 filing | — | |
| HOUSE FREEDOM ACTION C00662221 | Matt Van Epps | Support | $129 1 filing | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.