
Susan M. Collins is a Republican Senator from ME. Collins's campaign has raised $16.2 million from 4,152 donors. Funding includes 4.3% from small-dollar donors (under $200) and 3.6% from in-state contributors. Top funding sources by employer include Finance & Investment, Legal Services, Real Estate. Campaign committees include COLLINS FOR SENATOR.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| DEANE, CAROL GRAM | individual | MA | $25,000 | — | 3 |
| NICKERSON, WILLIAM H | individual | CT | $14,287 | — | 3 |
| ISOM, ROBERT | individual | TX | $14,000 | — | 3 |
| GEARON, MICHAEL MICHAEL | individual | GA | $14,000 | — | 3 |
| KEYS, ANDREW | individual | PR | $14,000 | — | 3 |
| LEVY, EDWARD C. | individual | MI | $13,690 | — | 8 |
| HILLER, DAVID | individual | PA | $11,162 | — | 12 |
| REICH, CLAUDIA B | individual | NC | $11,000 | — | 4 |
| YAKOVENKO, ANATOLY | individual | CA | $10,500 | — | 3 |
| HAMILTON, WAYNE | individual | AR | $10,500 | — | 3 |
| MCINERNEY, THOMAS | individual | CA | $10,000 | — | 4 |
| COIT, MATTHEW | individual | TX | $10,000 | — | 3 |
| WEINER, KANE | individual | TX | $9,500 | — | 4 |
| ELLEN CALMAS | individual | MA | $9,500 | — | 6 |
| GOLDMAN, AMIR | individual | PA | $9,500 | — | 3 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NRSC | DC | $62,000 | 1 |
| REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) | DC | $14,372 | 9 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | DC | $12,000 | 3 |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | MS | $10,000 | 2 |
| THE HAWKEYE PAC | WI | $10,000 | 2 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | DC | $10,000 | 4 |
| JOBS, FREEDOM, AND SECURITY PAC | TX | $10,000 | 2 |
| WILD AND WONDERFUL PAC | VA | $10,000 | 2 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | DC | $10,000 | 3 |
| SENATE EAGLE PAC | TN | $10,000 | 2 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| AMERICAN AIRLINES INC. POLITICAL ACTION COMMITTEE (AAPAC) | DC | $10,000 | 2 |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | DC | $10,000 | 2 |
| PENNSYLVANIA HONOR | PA | $10,000 | 2 |
Groups supporting this candidate received $2.50M in grants traced to 501(c) nonprofits that do not disclose their donors.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| SLF PAC C00571703 | Support | $626K 10 filings | GOP leadership super PACs | — |
| STRONGER MAINE C00922294 | Support | $569K 8 filings | — | |
| LEAD MAINE COMMITTEE, INC. C00946921 | Support | $500K 12 filings | — | |
| CLEARPATH ACTION FUND, INC. C00608943 | Support | $334K 7 filings | — | |
| NRRC C00858852 | Oppose | $36K 1 filing | — | |
| LEAGUE OF LABOR VOTERS C00913178 | Oppose | $25K 1 filing | — | |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Support | $16K 9 filings | — | |
| RED SENATE C00747121 | Support | $13K 78 filings | — | |
| THE SENTINEL ACTION FUND C00811166 | Support | $1K 1 filing | $2.50M |
| Nonprofit source | Type | To | Grant | Tax year | Confidence |
|---|---|---|---|---|---|
| RIGHT VOTE INC | 501c4 | THE SENTINEL ACTION FUND | $2.50M | 2024 | 100% (name_exact_unique) |
0 roll calls on record: 0 yea, 0 nay, 0 not voting.
No records in Poliscope for this section.
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 3897 | Officer John Barnes and Chief Michael Ansbro Public Safety Officers' Benefit Program Expansion Act of 2026 | cosponsor | Crime and Law Enforcement | Aug 10, 2026 | — |
| 4472 | Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 | cosponsor | Health | Aug 10, 2026 | — |
| 850 | Northern Border Security Enhancement and Review Act | cosponsor | Immigration | Aug 10, 2026 | — |
| 494 | National Plan for Epilepsy Act | cosponsor | Health | Aug 10, 2026 | — |
| 4189 | INSULIN Act of 2026 | cosponsor | Health | Aug 7, 2026 | — |
| 841 | A resolution celebrating the 35th anniversary of the independence of Ukraine from the former Soviet Union. | cosponsor | International Affairs | Aug 6, 2026 | — |
| 3211 | Recognizing the Role of Direct Support Professionals Act | cosponsor | Labor and Employment | Aug 6, 2026 | — |
| 5341 | Strengthening Coast Guard Communities Act of 2026 | cosponsor | Transportation and Public Works | Aug 6, 2026 | — |
| 837 | A resolution designating the week of August 22 through August 30, 2026, as "National Park Week". | cosponsor | Public Lands and Natural Resources | Aug 6, 2026 | — |
| 3589 | RISE Act | cosponsor | Education | Aug 5, 2026 | — |
| 1748 | Kids Online Safety Act | cosponsor | Science, Technology, Communications | Aug 5, 2026 | — |
| 5046 | A bill to prohibit the transfer of certain offices and functions of the Department of Education to other Federal agencies, and for other purposes. | cosponsor | Education | Aug 4, 2026 | — |
| 5232 | Rural Residency Planning and Development Act of 2026 | cosponsor | Health | Aug 4, 2026 | — |
| 821 | A resolution designating July 30, 2026, as "National Whistleblower Appreciation Day". | cosponsor | Government Operations and Politics | Jul 30, 2026 | — |
| 824 | A resolution designating August 1, 2026, as "Gold Star Children's Day". | cosponsor | Armed Forces and National Security | Jul 30, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| COLLINS FOR SENATOR | C00314575 | S / P | principal | $50.9M |
| end | type | class | party | start | state |
|---|---|---|---|---|---|
| 2003-01-03 | sen | 2 | Republican | 1997-01-07 | ME |
| 2009-01-03 | sen | 2 | Republican | 2003-01-07 | ME |
| 2015-01-03 | sen | 2 | Republican | 2009-01-06 | ME |
| 2021-01-03 | sen | 2 | Republican | 2015-01-06 | ME |
| 2027-01-03 | sen | 2 | Republican | 2021-01-03 | ME |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Mar 24, 2026 | Cumberland Cnty ME 230525LY1 | purchase | $15,001 - $50,000 | spouse | Apr 8, 2026 |
| Feb 3, 2026 | Pfizer Inc 717081FE8 | purchase | $15,001 - $50,000 | spouse | Mar 25, 2026 |
| Jan 6, 2026 | ME St Health & Higher Ed 56042RG22 | purchase | $50,001 - $100,000 | spouse | Feb 13, 2026 |
| Sep 30, 2025 | ME St Muni Bond Bank 56045RJ75 | purchase | $15,001 - $50,000 | spouse | Oct 11, 2025 |
| Aug 21, 2024 | ME St Health & Higher Ed 56042RXW7 | purchase | $50,001 - $100,000 | spouse | Sep 13, 2024 |
| Aug 6, 2024 | Wells Fargo & Co 95001DGW4 | purchase | $15,001 - $50,000 | spouse | Sep 13, 2024 |
| Aug 5, 2024 | ME St Muni Bond Bank 56045RYX1 | purchase | $15,001 - $50,000 | spouse | Sep 13, 2024 |
| Aug 5, 2024 | GL Globe Life Inc | sale_full | $15,001 - $50,000 | spouse | Sep 13, 2024 |
| Jul 17, 2024 | Thermo Fisher Scientific Inc 883556CU4 | purchase | $15,001 - $50,000 | spouse | Aug 15, 2024 |
| Jun 5, 2024 | FIS FIS - Fidelity National Information Services 31620MBW5 | purchase | $15,001 - $50,000 | spouse | Jul 12, 2024 |
| Dec 20, 2022 | AKAM Akamai Technologies, Inc. - Common Stock | sale_full | $15,001 - $50,000 | spouse | Jan 10, 2023 |
| Dec 13, 2022 | York ME 987092HX4 | purchase | $50,001 - $100,000 | spouse | Jan 10, 2023 |
| Nov 3, 2022 | Biogen Inc 09062XAF0 | purchase | $15,001 - $50,000 | spouse | Dec 16, 2022 |
| Aug 10, 2022 | Parker-Hannifin Corp 701094AQ7 | purchase | $15,001 - $50,000 | spouse | Sep 16, 2022 |
| Apr 21, 2022 | Portland ME 736560TV5 | purchase | $50,001 - $100,000 | spouse | May 16, 2022 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Aug 5, 2024 | GL GLOBE LIFE INC. | sale_full | $15,001 - $50,000 | 4 | $240K | Taxation/Internal Revenue Code |
| Jun 5, 2024 | FIS FIDELITY NATIONAL INFORMATION SERVICES, INC. | purchase | $15,001 - $50,000 | 1 | $0 | Banking |
| Jan 6, 2022 | HSIC HENRY SCHEIN INC | sale_full | $15,001 - $50,000 | 4 | $0 | Health Issues, |
| Jan 6, 2022 | AMZN AMAZON.COM, INC. | purchase | $15,001 - $50,000 | 20 | $1.02M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Food Industry (safety, labeling, etc.), Labor Issues/Antitrust/Workplace, Transportation |
| Feb 11, 2021 | LII LENNOX INTERNATIONAL INC. | purchase | $50,001 - $100,000 | 32 | $1.56M | Disaster Planning/Emergencies, Energy/Nuclear, Environment/Superfund, Taxation/Internal Revenue Code |
| Dec 21, 2018 | XOM EXXON MOBIL CORP | sale_full | $1,001 - $15,000 | 77 | $194.9M | Agriculture, Banking, Budget/Appropriations, Chemicals/Chemical Industry, Clean Air and Water (quality), Computer Industry, Consumer Issues/Safety/Products, Defense, Energy/Nuclear, Environment/Superfund |
| Dec 21, 2018 | STZ CONSTELLATION BRANDS, INC | sale_full | $15,001 - $50,000 | 9 | $540K | Banking, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Dec 21, 2018 | NEE NEXTERA ENERGY INC | purchase | $15,001 - $50,000 | 75 | $31.9M | Budget/Appropriations, Clean Air and Water (quality), Commodities (big ticket), Energy/Nuclear, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), Transportation |
| Jun 18, 2018 | STZ CONSTELLATION BRANDS, INC | purchase | $15,001 - $50,000 | 9 | $540K | Banking, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jun 18, 2018 | PEP PEPSICO INC | sale_partial | $1,001 - $15,000 | 32 | $22.7M | Agriculture, Energy/Nuclear, Environment/Superfund, Food Industry (safety, labeling, etc.), Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, Veterans, Waste (hazardous/solid/interstate/nuclear) |
| Jun 4, 2018 | UNH UNITEDHEALTH GROUP, INC. | purchase | $1,001 - $15,000 | 51 | $17.6M | Financial Institutions/Investments/Securities, Health Issues, Insurance, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code |
| Jun 4, 2018 | TMO THERMO FISHER SCIENTIFIC INC. | purchase | $1,001 - $15,000 | 54 | $9.73M | Budget/Appropriations, Constitution, Defense, Health Issues, Homeland Security, Law Enforcement/Crime/Criminal Justice, Medicare/Medicaid, Pharmacy, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code |
| Jun 4, 2018 | PFE PFIZER, INC. | sale_full | $1,001 - $15,000 | 135 | $136.1M | Alcohol and Drug Abuse, Budget/Appropriations, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Jun 4, 2018 | CMCSA COMCAST CORP | sale_full | $1,001 - $15,000 | 8 | $560K | Taxation/Internal Revenue Code, Telecommunications |
| May 4, 2018 | HOLX HOLOGIC, INC. | sale_full | $15,001 - $50,000 | 12 | $480K | Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid |
| Mar 2, 2017 | GILD GILEAD SCIENCES, INC. | sale_full | $1,001 - $15,000 | 89 | $37.9M | Budget/Appropriations, Copyright/Patent/Trademark, Foreign Relations, Health Issues, Indian/Native American Affairs, Law Enforcement/Crime/Criminal Justice, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Dec 30, 2016 | COP CONOCOPHILLIPS | purchase | $15,001 - $50,000 | 61 | $16.5M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Indian/Native American Affairs, Manufacturing, Natural Resources, Taxation/Internal Revenue Code, |
| Dec 1, 2016 | HOLX HOLOGIC, INC. | purchase | $15,001 - $50,000 | 12 | $480K | Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid |
| Jan 13, 2015 | ADP AUTOMATIC DATA PROCESSING INC | sale_full | $1,001 - $15,000 | 8 | $480K | Health Issues, Taxation/Internal Revenue Code |
| Jan 13, 2015 | AAPL APPLE INC. | purchase | $1,001 - $15,000 | 98 | $64.4M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Nov 10, 2014 | TXN TEXAS INSTRUMENTS | sale_full | $1,001 - $15,000 | 4 | $50K | Consumer Issues/Safety/Products |
| Nov 10, 2014 | AAPL APPLE INC. | purchase | $1,001 - $15,000 | 67 | $49.5M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Nov 10, 2014 | XOM EXXON MOBIL CORP | purchase | $1,001 - $15,000 | 60 | $176.6M | Budget/Appropriations, Chemicals/Chemical Industry, Clean Air and Water (quality), Computer Industry, Consumer Issues/Safety/Products, Defense, Education, Energy/Nuclear, Environment/Superfund, Foreign Relations |
| Nov 10, 2014 | COP CONOCOPHILLIPS | purchase | $1,001 - $15,000 | 54 | $31.5M | Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Fuel/Gas/Oil, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Nov 10, 2014 | CVX CHEVRON CORP | sale_full | $1,001 - $15,000 | 6 | $365K | Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Nov 10, 2014 | GILD GILEAD SCIENCES, INC. | purchase | $1,001 - $15,000 | 42 | $15.6M | Copyright/Patent/Trademark, Defense, Health Issues, Medicare/Medicaid, Trade (domestic/foreign), Veterans |
| Nov 10, 2014 | HSIC HENRY SCHEIN INC | purchase | $1,001 - $15,000 | 5 | $50K | Animals, Health Issues, Taxation/Internal Revenue Code, |
| Jul 23, 2014 | ECL ECOLAB, INC. | purchase | $15,001 - $50,000 | 42 | $11.9M | Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Food Industry (safety, labeling, etc.), Foreign Relations, Health Issues, Homeland Security, Immigration, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code |
| Jul 23, 2014 | HSIC HENRY SCHEIN INC | purchase | $1,001 - $15,000 | 5 | $50K | Animals, Health Issues, Taxation/Internal Revenue Code, |
| Jul 23, 2014 | DAL DELTA AIR LINES, INC. | sale_full | $1,001 - $15,000 | 68 | $32.0M | Aviation/Airlines/Airports, Budget/Appropriations, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Immigration, Manufacturing, Retirement, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jul 23, 2014 | PPG PPG INDUSTRIES INC | sale_full | $1,001 - $15,000 | 44 | $2.92M | Budget/Appropriations, Chemicals/Chemical Industry, Defense, Financial Institutions/Investments/Securities, Manufacturing, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jul 23, 2014 | CME CME GROUP INC. | purchase | $1,001 - $15,000 | 26 | $9.93M | Agriculture, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| Jul 23, 2014 | PSX Phillips 66 | purchase | $1,001 - $15,000 | 29 | $24.7M | Budget/Appropriations, Clean Air and Water (quality), Environment/Superfund, Fuel/Gas/Oil, Homeland Security, Insurance, Taxation/Internal Revenue Code, Transportation |
| Jun 19, 2014 | CR CRANE CO. | sale_full | $1,001 - $15,000 | 4 | $0 | |
| Jun 19, 2014 | WY WEYERHAEUSER CO | sale_full | $1,001 - $15,000 | 21 | $1.05M | Agriculture, Clean Air and Water (quality), Defense, Energy/Nuclear, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jun 19, 2014 | LVS LAS VEGAS SANDS CORP. | sale_full | $1,001 - $15,000 | 1 | $20K | Gaming/Gambling/Casino |
| Jun 19, 2014 | GS GOLDMAN SACHS GROUP INC | sale_full | $1,001 - $15,000 | 36 | $22.1M | Banking, Economics/Economic Development, Energy/Nuclear, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| May 7, 2014 | NEE NEXTERA ENERGY INC | sale_full | $1,001 - $15,000 | 96 | $49.3M | Agriculture, Budget/Appropriations, Clean Air and Water (quality), Commodities (big ticket), Economics/Economic Development, Energy/Nuclear, Environment/Superfund, Homeland Security, Natural Resources, Real Estate/Land Use/Conservation |
| May 7, 2014 | PEP PEPSICO INC | purchase | $15,001 - $50,000 | 61 | $53.1M | Agriculture, Budget/Appropriations, Copyright/Patent/Trademark, Food Industry (safety, labeling, etc.), Health Issues, Immigration, Law Enforcement/Crime/Criminal Justice, Small Business, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| May 7, 2014 | HAS HASBRO INC | sale_full | $1,001 - $15,000 | 8 | $575K | Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign) |
| May 7, 2014 | AMZN AMAZON.COM, INC. | sale_full | $1,001 - $15,000 | 5 | $80K | Aviation/Airlines/Airports, Science/Technology, Telecommunications, Trade (domestic/foreign) |
| Apr 9, 2014 | AMZN AMAZON.COM, INC. | sale_partial | $1,001 - $15,000 | 5 | $80K | Aviation/Airlines/Airports, Science/Technology, Telecommunications, Trade (domestic/foreign) |
| Apr 3, 2014 | CRM SALESFORCE, INC. | sale_partial | $1,001 - $15,000 | 7 | $830K | Copyright/Patent/Trademark, Telecommunications, Trade (domestic/foreign), |
| Apr 3, 2014 | MSFT MICROSOFT CORP | purchase | $1,001 - $15,000 | 85 | $4.94M | Advertising, Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Energy/Nuclear, Foreign Relations, Health Issues, Homeland Security, Immigration, Intelligence |
| Mar 31, 2014 | DAL DELTA AIR LINES, INC. | purchase | $1,001 - $15,000 | 68 | $32.0M | Aviation/Airlines/Airports, Budget/Appropriations, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Immigration, Manufacturing, Retirement, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Mar 28, 2014 | DAL DELTA AIR LINES, INC. | purchase | $1,001 - $15,000 | 68 | $32.0M | Aviation/Airlines/Airports, Budget/Appropriations, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Immigration, Manufacturing, Retirement, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Mar 27, 2014 | MSFT MICROSOFT CORP | purchase | $1,001 - $15,000 | 85 | $4.94M | Advertising, Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Energy/Nuclear, Foreign Relations, Health Issues, Homeland Security, Immigration, Intelligence |
| Mar 19, 2014 | CRM SALESFORCE, INC. | sale_partial | $1,001 - $15,000 | 7 | $830K | Copyright/Patent/Trademark, Telecommunications, Trade (domestic/foreign), |
| Mar 18, 2014 | AIG AMERICAN INTERNATIONAL GROUP, INC. | sale_partial | $1,001 - $15,000 | 8 | $140K | Government Issues, Taxation/Internal Revenue Code, |
| Feb 20, 2014 | AIG AMERICAN INTERNATIONAL GROUP, INC. | sale_partial | $1,001 - $15,000 | 8 | $140K | Government Issues, Taxation/Internal Revenue Code, |
| Feb 11, 2014 | NWSA NEWS CORP | sale_partial | $1,001 - $15,000 | 7 | $110K | Media (information/publishing), Science/Technology, Taxation/Internal Revenue Code, |
| Feb 11, 2014 | CRM SALESFORCE, INC. | purchase | $1,001 - $15,000 | 7 | $830K | Copyright/Patent/Trademark, Telecommunications, Trade (domestic/foreign), |
| Feb 6, 2014 | MSFT MICROSOFT CORP | purchase | $1,001 - $15,000 | 85 | $4.94M | Advertising, Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Energy/Nuclear, Foreign Relations, Health Issues, Homeland Security, Immigration, Intelligence |
| Feb 6, 2014 | CMCSA COMCAST CORP | purchase | $1,001 - $15,000 | 8 | $640K | Taxation/Internal Revenue Code, Telecommunications |
| Feb 6, 2014 | CVX CHEVRON CORP | sale_partial | $1,001 - $15,000 | 6 | $365K | Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Jan 30, 2014 | MSFT MICROSOFT CORP | purchase | $1,001 - $15,000 | 85 | $4.94M | Advertising, Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Energy/Nuclear, Foreign Relations, Health Issues, Homeland Security, Immigration, Intelligence |
| Jan 29, 2014 | MSFT MICROSOFT CORP | purchase | $1,001 - $15,000 | 85 | $4.94M | Advertising, Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Energy/Nuclear, Foreign Relations, Health Issues, Homeland Security, Immigration, Intelligence |
| Jan 28, 2014 | EBAY EBAY INC | sale_partial | $1,001 - $15,000 | 119 | $16.9M | Banking, Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Environment/Superfund, Foreign Relations, Law Enforcement/Crime/Criminal Justice, Postal |
| Jan 24, 2014 | CRM SALESFORCE, INC. | purchase | $1,001 - $15,000 | 7 | $830K | Copyright/Patent/Trademark, Telecommunications, Trade (domestic/foreign), |
| Jan 15, 2014 | CVX CHEVRON CORP | sale_partial | $1,001 - $15,000 | 6 | $365K | Taxation/Internal Revenue Code, Trade (domestic/foreign), |
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
60 stock trades overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: Finance & Investment, Legal Services, Real Estate, Health Care & Pharmaceuticals, Education. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | ME | — | S6ME00159 | $16.2M |
| 2024 | Senate | ME | — | S6ME00159 | $1.62M |
| 2022 | Senate | ME | — | S6ME00159 | $1.14M |
| 2020 | Senate | ME | — | S6ME00159 | $30.8M |
| 2018 | Senate | ME | — | S6ME00159 | $2.65M |
| 2016 | Senate | ME | — | S6ME00159 | $270K |
| 2014 | Senate | ME | — | S6ME00159 | $6.37M |
| 2008 | Senate | ME | — | S6ME00159 | $8.04M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.