
Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $16.2M raised through Jun 30, 2026, so those breakdowns cover an earlier period. FEC.gov's headline for senators covers the full six-year term, so it is larger than the 2025–26 figure here.
Susan M. Collins is a Republican Senator from ME. Collins's campaign has raised $16.2 million from 4,152 donors. Funding includes 4.3% from small-dollar donors (under $200) and 10.0% from in-state contributors. Top funding sources by employer include APOLLO GLOBAL MANAGEMENT, RDV CORPORATION, AMERICAN AIRLINES, INC.. Campaign committees include COLLINS FOR SENATOR.
Some sections could not be refreshed in the latest ingest and show earlier data: darkMoney (as of Oct 16, 2026). They will retry tonight.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| DEANE, CAROL GRAM | individual | MA | $25,000 | — | 3 |
| NICKERSON, WILLIAM H | individual | CT | $14,287 | — | 3 |
| KEYS, ANDREW | individual | PR | $14,000 | — | 3 |
| GEARON, MICHAEL MICHAEL | individual | GA | $14,000 | — | 3 |
| ISOM, ROBERT | individual | TX | $14,000 | — | 3 |
| LEVY, EDWARD C. | individual | MI | $13,690 | — | 8 |
| HILLER, DAVID | individual | PA | $11,162 | — | 12 |
| REICH, CLAUDIA B | individual | NC | $11,000 | — | 4 |
| YAKOVENKO, ANATOLY | individual | CA | $10,500 | — | 3 |
| HAMILTON, WAYNE | individual | AR | $10,500 | — | 3 |
| MCINERNEY, THOMAS | individual | CA | $10,000 | — | 4 |
| COIT, MATTHEW | individual | TX | $10,000 | — | 3 |
| ELLEN CALMAS | individual | MA | $9,500 | — | 6 |
| GOLDMAN, AMIR | individual | PA | $9,500 | — | 3 |
| WEINER, KANE | individual | TX | $9,500 | — | 4 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NRSC | DC | $62,000 | 1 |
| REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) | DC | $14,372 | 9 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | DC | $12,000 | 3 |
| CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | TX | $10,000 | 2 |
| BADLANDS PAC | VA | $10,000 | 2 |
| ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | MO | $10,000 | 4 |
| MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA PAC | TN | $10,000 | 2 |
| WINE INSTITUTE PAC | DC | $10,000 | 2 |
| TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS INC. | DC | $10,000 | 2 |
| MR PAC | MI | $10,000 | 3 |
| AMERICAN UNITY PAC INC | VA | $10,000 | 2 |
| AMERICAN HOSPITAL ASSOCIATION PAC | DC | $10,000 | 2 |
| WILD AND WONDERFUL PAC | VA | $10,000 | 2 |
| E-PAC | NY | $10,000 | 2 |
| C00896688 | — | $10,000 | 6 |
COLLINS FOR SENATOR: $4.73M across 798 operating expenditures, Jan 2, 2025 to May 19, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| TARGETED VICTORY | VA | digital fundraising and advertising | $1,369,280 | 17 |
| THE VOYAGEUR COMPANY LLC | MN | mail services | $722,567 | 8 |
| MENTZER MEDIA SERVICES | MD | media purchase | $673,668 | 2 |
| THE MORNING GROUP | DC | fundraising services | $320,697 | 6 |
| ARISTEIA GROUP, INC | VA | fundraising services | $312,064 | 9 |
| BANGOR PAYROLL SERVICES | ME | payroll taxes and fees | $149,811 | 36 |
| ABBOTT, AMY | ME | salary · mileage | $135,115 | 38 |
| PEAK INSIGHTS | MT | polling | $124,000 | 2 |
| RODERICK CONSULTING LLC | ME | field work and communications consulting · field work and communications | $114,000 | 12 |
| MHW MEDIA LLC | VA | video production | $96,287 | 3 |
| EXCLUSIVE CHARTER SERVICE INC. | FL | airfare | $88,171 | 4 |
| MCCARTHY HENNINGS WHALEN INC | DC | video production | $69,642 | 1 |
Independent expenditures by super PACs and other groups, for and against. Totals are the FEC's figures from regular reports, which are newer than Poliscope's.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| PLANNED PARENTHOOD VOTES C00489799 Donors include Deborah Simon ($2.50M) | Oppose | $754K 9 filings | — | |
| LEAD MAINE COMMITTEE, INC. C00946921 | Support | $638K 9 filings | — | |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Support | $626K 10 filings | GOP leadership super PACs | — |
| CLEARPATH ACTION FUND, INC. C00608943 | Support | $616K 10 filings | — | |
| STRONGER MAINE C00922294 | Support | $539K 7 filings | — | |
| GOVERNMENT THAT WORKS PAC C00915595 | Oppose | $351K 5 filings | — | |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND C00738674 | Oppose | $170K 2 filings | — | |
| VOTEVETS C00418897 Donors include Deborah Simon ($1.10M) | Oppose | $120K 2 filings | VoteVets | — |
| AFSCME WORKING FAMILIES FUND C90011172 | Oppose | $91K 1 filing | — | |
| LEAGUE OF LABOR VOTERS C00913178 | Oppose | $50K 2 filings | — | |
| RED SENATE C00747121 | Support | $16K 108 filings | — | |
| MAINE DEMOCRATIC PARTY C00179408 | Oppose | $3K 2 filings | — | |
| WINSENATE C00865444 | Oppose | $3K 1 filing | — | |
| FIELD TEAM 6, INC. C00909994 | Oppose | $1K 1 filing | — | |
| THE SENTINEL ACTION FUND C00811166 Donors include Paul Singer ($750K), Stephen Schwarzman ($500K) | Support | $1K 1 filing | — | |
| ACTIVATE AMERICA C00640300 | Oppose | $323 2 filings | — | |
| INDIGO PAC C00909465 | Oppose | $47 1 filing | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| WINSENATE C00865444 | Oppose | $27.1M 47 notices, latest Oct 23, 2026 | Aug 31, 2026 regular reports processed through |
| STRONGER MAINE C00922294 | Support | $1.51M 22 notices, latest Oct 23, 2026 | Jun 22, 2026 regular reports processed through |
| PLANNED PARENTHOOD VOTES C00489799 Donors include Deborah Simon ($2.50M) | Oppose | $1.27M 22 notices, latest Oct 14, 2026 | Jul 29, 2026 regular reports processed through |
| END CITIZENS UNITED ACTION FUND C90023607 | Oppose | $1.02M 2 notices, latest Sep 24, 2026 | No processed regular report yet |
| AMERICA'S CREDIT UNIONS C90023565 | Support | $951K 7 notices, latest Oct 20, 2026 | No processed regular report yet |
| LCV VICTORY FUND C00486845 | Oppose | $771K 12 notices, latest Oct 23, 2026 | Aug 31, 2026 regular reports processed through |
| LEAD MAINE COMMITTEE, INC. C00946921 | Support | $686K 19 notices, latest Oct 23, 2026 | Jun 25, 2026 regular reports processed through |
| AMERICA PAC C00879510 Donors include Elon Musk ($20.1M) | Support | $634K 31 notices, latest Oct 28, 2026 | Mar 26, 2025 regular reports processed through |
| AB PAC C00492140 Donors include Deborah Simon ($5.00M) | Oppose | $628K 7 notices, latest Oct 21, 2026 | Aug 31, 2026 regular reports processed through |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Support | $506K 13 notices, latest Oct 23, 2026 | Jun 9, 2026 regular reports processed through |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND C00738674 | Oppose | $490K 6 notices, latest Oct 19, 2026 | Aug 27, 2026 regular reports processed through |
| AMERICA ONE C00728667 | Support | $390K 2 notices, latest Oct 16, 2026 | May 12, 2026 regular reports processed through |
| AFSCME WORKING FAMILIES FUND C90011172 | Oppose | $185K 2 notices, latest Oct 16, 2026 | Sep 25, 2026 regular reports processed through |
| GOVERNMENT THAT WORKS PAC C00915595 | Oppose | $113K 1 notice, latest Aug 20, 2026 | Aug 14, 2026 regular reports processed through |
| CLEARPATH ACTION FUND, INC. C00608943 | Support | $100K 1 notice, latest Aug 20, 2026 | Aug 14, 2026 regular reports processed through |
| CFFE PAC C00744920 | Oppose | $81K 5 notices, latest Oct 20, 2026 | No processed regular report yet |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | Support | $75K 3 notices, latest Sep 30, 2026 | No processed regular report yet |
| PAF C00754069 | Oppose | $75K 1 notice, latest Sep 20, 2026 | No processed regular report yet |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS INC. C90014838 | Support | $62K 2 notices, latest Oct 18, 2026 | No processed regular report yet |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Support | $61K 22 notices, latest Oct 9, 2026 | Jun 20, 2026 regular reports processed through |
| WORKING AMERICA C90011156 | Oppose | $55K 3 notices, latest Oct 21, 2026 | Jun 1, 2026 regular reports processed through |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) C00010421 | Support | $46K 1 notice, latest Sep 17, 2026 | No processed regular report yet |
| HONEST CHOICE MAINE C00962472 | Support | $38K 1 notice, latest Oct 14, 2026 | No processed regular report yet |
| NRRC C00858852 | Oppose | $36K 1 notice, latest Jul 10, 2025 | Jan 29, 2025 regular reports processed through |
| STRONGER NATION C00898999 | Oppose | $13K 1 notice, latest Oct 22, 2026 | No processed regular report yet |
| THE SENTINEL ACTION FUND C00811166 Donors include Paul Singer ($750K), Stephen Schwarzman ($500K) | Support | $7K 1 notice, latest Sep 9, 2026 | Jul 14, 2026 regular reports processed through |
| FORWARD BLUE C00835041 | Oppose | $4K 1 notice, latest Oct 18, 2026 | Jul 24, 2026 regular reports processed through |
| OFF SCRIPT C00937565 | Oppose | $4K 2 notices, latest Oct 23, 2026 | No processed regular report yet |
| RED SENATE C00747121 | Support | $4K 27 notices, latest Jul 29, 2026 | Jun 30, 2026 regular reports processed through |
| NEIGHBOR VOICES PAC C00930321 | Oppose | $393 7 notices, latest Oct 22, 2026 | No processed regular report yet |
| NEIGHBOR VOICES PAC C00930321 | Support | $60 1 notice, latest Oct 13, 2026 | No processed regular report yet |
9,484 roll calls on record: 7,004 yea, 2,471 nay, 0 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| Sep 24, 2026 | 89 Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | On the Concurrent Resolution | Yea | Concurrent Resolution Rejected 49–50 |
| Sep 24, 2026 | 4668 Protect College Sports Act of 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 74–25 |
| Sep 24, 2026 | On the Amendment | Yea | Agreed to 77–23 | |
| Sep 23, 2026 | On the Nomination | Yea | Confirmed 50–47 | |
| Sep 22, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 70–21 | |
| Sep 22, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 52–43 | |
| Sep 17, 2026 | On the Nomination | Yea | Confirmed 49–45 | |
| Sep 17, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 49–47 | |
| Sep 17, 2026 | 4668 Protect College Sports Act of 2026 | On the Motion to Proceed | Yea | Agreed to 77–22 |
| Sep 15, 2026 | 4668 Protect College Sports Act of 2026 | On Cloture on the Motion to Proceed | Yea | Agreed to 74–24 |
| Sep 15, 2026 | 3633 Digital Asset Market Clarity Act | On Cloture on the Motion to Proceed | Nay | Rejected 49–50 |
| Sep 15, 2026 | On the Nomination | Yea | Confirmed 52–45 | |
| Sep 14, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 47–46 | |
| Aug 8, 2026 | 5271 A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification. | On Cloture on the Motion to Proceed | Yea | Rejected 52–46 |
| Aug 8, 2026 | On the Nomination | Nay | Confirmed 50–49 | |
| Aug 8, 2026 | On the Cloture Motion | Nay | Cloture Motion Agreed to 50–49 | |
| Aug 8, 2026 | 6500 Continuing Appropriations and Extensions Act, 2027 | On Passage of the Bill | Yea | Passed 90–6 |
| Aug 8, 2026 | On the Motion to Table | Nay | Agreed to 61–32 | |
| Aug 7, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 91–6 | |
| Aug 7, 2026 | On the Nomination | Yea | Confirmed 51–47 | |
| Aug 7, 2026 | 5334 Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | On Passage of the Bill | Yea | Passed 86–11 |
| Aug 7, 2026 | On the Amendment | Nay | Rejected 32–64 | |
| Aug 5, 2026 | 187 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Modification to the Start of the Submission Period for Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS) Reporting and Recordkeeping Under TSCA 8(a)(7)". | On the Motion to Proceed | Yea | Rejected 48–50 |
| Aug 5, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 50–44 | |
| Aug 5, 2026 | On the Nomination | Yea | Confirmed 51–44 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 5540 | A bill to amend the Higher Education Act of 1965 to provide for teacher and school leader quality enhancement and to enhance institutional aid. | cosponsor | — | Sep 24, 2026 | — |
| 5533 | A bill to amend the Internal Revenue Code of 1986 to provide an exclusion from gross income for AmeriCorps educational awards. | cosponsor | — | Sep 24, 2026 | — |
| 905 | A resolution designating September 25, 2026, as "National Lobster Day". | cosponsor | — | Sep 24, 2026 | — |
| 897 | A resolution honoring the life, service, and legacy of the Honorable Jon Llewellyn Kyl, former Senator for the State of Arizona. | cosponsor | Congress | Sep 23, 2026 | — |
| 863 | A resolution expressing support for designation of the week of September 13 through 19, 2026, as "National Adult Education and Family Literacy Week". | cosponsor | — | Sep 23, 2026 | — |
| 871 | A resolution supporting the goals and ideals of National Purple Heart Recognition Day. | cosponsor | — | Sep 22, 2026 | — |
| 4429 | Connected Vehicle Security Act of 2026 | cosponsor | Foreign Trade and International Finance | Sep 22, 2026 | — |
| 862 | A resolution honoring the life and legacy of Dolly Parton, a daughter of Tennessee whose extraordinary contributions to music, philanthropy, literacy, education, health, conservation, and culture enriched the lives of countless Americans. | cosponsor | Arts, Culture, Religion | Sep 17, 2026 | — |
| 855 | A resolution acknowledging that it is in the national interest of the United States to support democratic actors in the Russian Federation, commending the work of Russian civil society and independent media to expose and respond to the crimes of the government of Vladimir Putin and pursue accountability for such crimes. | cosponsor | — | Sep 16, 2026 | — |
| 4023 | America’s Living Library Act | cosponsor | Public Lands and Natural Resources | Sep 16, 2026 | — |
| 3211 | Recognizing the Role of Direct Support Professionals Act | cosponsor | Labor and Employment | Sep 14, 2026 | — |
| 3791 | Regional Ocean Partnerships Reauthorization Act | cosponsor | Transportation and Public Works | Sep 14, 2026 | — |
| 494 | National Plan for Epilepsy Act | cosponsor | Health | Aug 10, 2026 | — |
| 3897 | Officer John Barnes and Chief Michael Ansbro Public Safety Officers' Benefit Program Expansion Act of 2026 | cosponsor | Crime and Law Enforcement | Aug 10, 2026 | — |
| 4472 | Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 | cosponsor | Health | Aug 10, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| COLLINS FOR SENATOR | C00314575 | S / P | principal | $50.9M |
| end | type | class | party | start | state |
|---|---|---|---|---|---|
| 2003-01-03 | sen | 2 | Republican | 1997-01-07 | ME |
| 2009-01-03 | sen | 2 | Republican | 2003-01-07 | ME |
| 2015-01-03 | sen | 2 | Republican | 2009-01-06 | ME |
| 2021-01-03 | sen | 2 | Republican | 2015-01-06 | ME |
| 2027-01-03 | sen | 2 | Republican | 2021-01-03 | ME |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Mar 24, 2026 | Cumberland Cnty ME 230525LY1 | purchase | $15,001 - $50,000 | spouse | Apr 8, 2026 |
| Feb 3, 2026 | Pfizer Inc 717081FE8 | purchase | $15,001 - $50,000 | spouse | Mar 25, 2026 |
| Jan 6, 2026 | ME St Health & Higher Ed 56042RG22 | purchase | $50,001 - $100,000 | spouse | Feb 13, 2026 |
| Sep 30, 2025 | ME St Muni Bond Bank 56045RJ75 | purchase | $15,001 - $50,000 | spouse | Oct 11, 2025 |
| Aug 21, 2024 | ME St Health & Higher Ed 56042RXW7 | purchase | $50,001 - $100,000 | spouse | Sep 13, 2024 |
| Aug 6, 2024 | Wells Fargo & Co 95001DGW4 | purchase | $15,001 - $50,000 | spouse | Sep 13, 2024 |
| Aug 5, 2024 | ME St Muni Bond Bank 56045RYX1 | purchase | $15,001 - $50,000 | spouse | Sep 13, 2024 |
| Aug 5, 2024 | GL Globe Life Inc | sale_full | $15,001 - $50,000 | spouse | Sep 13, 2024 |
| Jul 17, 2024 | Thermo Fisher Scientific Inc 883556CU4 | purchase | $15,001 - $50,000 | spouse | Aug 15, 2024 |
| Jun 5, 2024 | FIS FIS - Fidelity National Information Services 31620MBW5 | purchase | $15,001 - $50,000 | spouse | Jul 12, 2024 |
| Dec 20, 2022 | AKAM Akamai Technologies, Inc. - Common Stock | sale_full | $15,001 - $50,000 | spouse | Jan 10, 2023 |
| Dec 13, 2022 | York ME 987092HX4 | purchase | $50,001 - $100,000 | spouse | Jan 10, 2023 |
| Nov 3, 2022 | Biogen Inc 09062XAF0 | purchase | $15,001 - $50,000 | spouse | Dec 16, 2022 |
| Aug 10, 2022 | Parker-Hannifin Corp 701094AQ7 | purchase | $15,001 - $50,000 | spouse | Sep 16, 2022 |
| Apr 21, 2022 | Portland ME 736560TV5 | purchase | $50,001 - $100,000 | spouse | May 16, 2022 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Aug 5, 2024 | GL GLOBE LIFE INC. | sale_full | $15,001 - $50,000 | 4 | $240K | Taxation/Internal Revenue Code |
| Jun 5, 2024 | FIS FIDELITY NATIONAL INFORMATION SERVICES, INC. | purchase | $15,001 - $50,000 | 1 | $0 | Banking |
| Jan 6, 2022 | HSIC HENRY SCHEIN INC | sale_full | $15,001 - $50,000 | 4 | $0 | Health Issues, |
| Jan 6, 2022 | AMZN AMAZON.COM, INC. | purchase | $15,001 - $50,000 | 20 | $1.02M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Food Industry (safety, labeling, etc.), Labor Issues/Antitrust/Workplace, Transportation |
| Feb 11, 2021 | LII LENNOX INTERNATIONAL INC. | purchase | $50,001 - $100,000 | 32 | $1.56M | Disaster Planning/Emergencies, Energy/Nuclear, Environment/Superfund, Taxation/Internal Revenue Code |
| Dec 21, 2018 | XOM EXXON MOBIL CORP | sale_full | $1,001 - $15,000 | 77 | $194.9M | Agriculture, Banking, Budget/Appropriations, Chemicals/Chemical Industry, Clean Air and Water (quality), Computer Industry, Consumer Issues/Safety/Products, Defense, Energy/Nuclear, Environment/Superfund |
| Dec 21, 2018 | STZ CONSTELLATION BRANDS, INC | sale_full | $15,001 - $50,000 | 9 | $540K | Banking, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Dec 21, 2018 | NEE NEXTERA ENERGY INC | purchase | $15,001 - $50,000 | 75 | $31.9M | Budget/Appropriations, Clean Air and Water (quality), Commodities (big ticket), Energy/Nuclear, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), Transportation |
| Jun 18, 2018 | STZ CONSTELLATION BRANDS, INC | purchase | $15,001 - $50,000 | 9 | $540K | Banking, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jun 18, 2018 | PEP PEPSICO INC | sale_partial | $1,001 - $15,000 | 32 | $22.7M | Agriculture, Energy/Nuclear, Environment/Superfund, Food Industry (safety, labeling, etc.), Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, Veterans, Waste (hazardous/solid/interstate/nuclear) |
| Jun 4, 2018 | UNH UNITEDHEALTH GROUP, INC. | purchase | $1,001 - $15,000 | 51 | $17.6M | Financial Institutions/Investments/Securities, Health Issues, Insurance, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code |
| Jun 4, 2018 | TMO THERMO FISHER SCIENTIFIC INC. | purchase | $1,001 - $15,000 | 54 | $9.73M | Budget/Appropriations, Constitution, Defense, Health Issues, Homeland Security, Law Enforcement/Crime/Criminal Justice, Medicare/Medicaid, Pharmacy, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code |
| Jun 4, 2018 | PFE PFIZER, INC. | sale_full | $1,001 - $15,000 | 135 | $136.1M | Alcohol and Drug Abuse, Budget/Appropriations, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Jun 4, 2018 | CMCSA COMCAST CORP | sale_full | $1,001 - $15,000 | 8 | $560K | Taxation/Internal Revenue Code, Telecommunications |
| May 4, 2018 | HOLX HOLOGIC, INC. | sale_full | $15,001 - $50,000 | 12 | $480K | Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid |
| Mar 2, 2017 | GILD GILEAD SCIENCES, INC. | sale_full | $1,001 - $15,000 | 89 | $37.9M | Budget/Appropriations, Copyright/Patent/Trademark, Foreign Relations, Health Issues, Indian/Native American Affairs, Law Enforcement/Crime/Criminal Justice, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Dec 30, 2016 | COP CONOCOPHILLIPS | purchase | $15,001 - $50,000 | 61 | $16.5M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Indian/Native American Affairs, Manufacturing, Natural Resources, Taxation/Internal Revenue Code, |
| Dec 1, 2016 | HOLX HOLOGIC, INC. | purchase | $15,001 - $50,000 | 12 | $480K | Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid |
| Jan 13, 2015 | ADP AUTOMATIC DATA PROCESSING INC | sale_full | $1,001 - $15,000 | 8 | $480K | Health Issues, Taxation/Internal Revenue Code |
| Jan 13, 2015 | AAPL APPLE INC. | purchase | $1,001 - $15,000 | 98 | $64.4M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Nov 10, 2014 | TXN TEXAS INSTRUMENTS | sale_full | $1,001 - $15,000 | 4 | $50K | Consumer Issues/Safety/Products |
| Nov 10, 2014 | AAPL APPLE INC. | purchase | $1,001 - $15,000 | 67 | $49.5M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Nov 10, 2014 | XOM EXXON MOBIL CORP | purchase | $1,001 - $15,000 | 60 | $176.6M | Budget/Appropriations, Chemicals/Chemical Industry, Clean Air and Water (quality), Computer Industry, Consumer Issues/Safety/Products, Defense, Education, Energy/Nuclear, Environment/Superfund, Foreign Relations |
| Nov 10, 2014 | COP CONOCOPHILLIPS | purchase | $1,001 - $15,000 | 54 | $31.5M | Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Fuel/Gas/Oil, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Nov 10, 2014 | CVX CHEVRON CORP | sale_full | $1,001 - $15,000 | 6 | $365K | Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Nov 10, 2014 | GILD GILEAD SCIENCES, INC. | purchase | $1,001 - $15,000 | 42 | $15.6M | Copyright/Patent/Trademark, Defense, Health Issues, Medicare/Medicaid, Trade (domestic/foreign), Veterans |
| Nov 10, 2014 | HSIC HENRY SCHEIN INC | purchase | $1,001 - $15,000 | 5 | $50K | Animals, Health Issues, Taxation/Internal Revenue Code, |
| Jul 23, 2014 | ECL ECOLAB, INC. | purchase | $15,001 - $50,000 | 42 | $11.9M | Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Food Industry (safety, labeling, etc.), Foreign Relations, Health Issues, Homeland Security, Immigration, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code |
| Jul 23, 2014 | HSIC HENRY SCHEIN INC | purchase | $1,001 - $15,000 | 5 | $50K | Animals, Health Issues, Taxation/Internal Revenue Code, |
| Jul 23, 2014 | DAL DELTA AIR LINES, INC. | sale_full | $1,001 - $15,000 | 68 | $32.0M | Aviation/Airlines/Airports, Budget/Appropriations, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Immigration, Manufacturing, Retirement, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jul 23, 2014 | PPG PPG INDUSTRIES INC | sale_full | $1,001 - $15,000 | 44 | $2.92M | Budget/Appropriations, Chemicals/Chemical Industry, Defense, Financial Institutions/Investments/Securities, Manufacturing, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jul 23, 2014 | CME CME GROUP INC. | purchase | $1,001 - $15,000 | 26 | $9.93M | Agriculture, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| Jul 23, 2014 | PSX Phillips 66 | purchase | $1,001 - $15,000 | 29 | $24.7M | Budget/Appropriations, Clean Air and Water (quality), Environment/Superfund, Fuel/Gas/Oil, Homeland Security, Insurance, Taxation/Internal Revenue Code, Transportation |
| Jun 19, 2014 | CR CRANE CO. | sale_full | $1,001 - $15,000 | 4 | $0 | |
| Jun 19, 2014 | WY WEYERHAEUSER CO | sale_full | $1,001 - $15,000 | 21 | $1.05M | Agriculture, Clean Air and Water (quality), Defense, Energy/Nuclear, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jun 19, 2014 | LVS LAS VEGAS SANDS CORP. | sale_full | $1,001 - $15,000 | 1 | $20K | Gaming/Gambling/Casino |
| Jun 19, 2014 | GS GOLDMAN SACHS GROUP INC | sale_full | $1,001 - $15,000 | 36 | $22.1M | Banking, Economics/Economic Development, Energy/Nuclear, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| May 7, 2014 | NEE NEXTERA ENERGY INC | sale_full | $1,001 - $15,000 | 96 | $49.3M | Agriculture, Budget/Appropriations, Clean Air and Water (quality), Commodities (big ticket), Economics/Economic Development, Energy/Nuclear, Environment/Superfund, Homeland Security, Natural Resources, Real Estate/Land Use/Conservation |
| May 7, 2014 | PEP PEPSICO INC | purchase | $15,001 - $50,000 | 61 | $53.1M | Agriculture, Budget/Appropriations, Copyright/Patent/Trademark, Food Industry (safety, labeling, etc.), Health Issues, Immigration, Law Enforcement/Crime/Criminal Justice, Small Business, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| May 7, 2014 | HAS HASBRO INC | sale_full | $1,001 - $15,000 | 8 | $575K | Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign) |
| May 7, 2014 | AMZN AMAZON.COM, INC. | sale_full | $1,001 - $15,000 | 5 | $80K | Aviation/Airlines/Airports, Science/Technology, Telecommunications, Trade (domestic/foreign) |
| Apr 9, 2014 | AMZN AMAZON.COM, INC. | sale_partial | $1,001 - $15,000 | 5 | $80K | Aviation/Airlines/Airports, Science/Technology, Telecommunications, Trade (domestic/foreign) |
