- Raised
- $16.2M
- Small-dollar
- 4%
- In-state
- 10%
- Outside for / against
- $2.06M / $61K
U.S. Senate
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Susan Collins | R | $16,169,827 | $2,059,505 | $61,250 | 4% |
| Troy Jackson | D | $0 | $0 | $2,483,312 | — |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Susan Collins (R) | $16.2M | $10.5M | $1.20M | 4% | 10% | $7.71M | 4,605 |
| Troy Jackson (D) | $0 | — | — | — | — | $0 | — |
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| PINE TREE RESULTS PAC C00894709 | Troy Jackson | Oppose | $2.37M 2 filings | — | |
| SLF PAC C00571703 | Susan Collins | Support | $626K 10 filings | GOP leadership super PACs | — |
| STRONGER MAINE C00922294 | Susan Collins | Support | $569K 8 filings | — | |
| LEAD MAINE COMMITTEE, INC. C00946921 | Susan Collins | Support | $500K 12 filings | — | |
| CLEARPATH ACTION FUND, INC. C00608943 | Susan Collins | Support | $334K 7 filings | — | |
| SLF PAC C00571703 | Troy Jackson | Oppose | $118K 2 filings | GOP leadership super PACs | — |
| NRRC C00858852 | Susan Collins | Oppose | $36K 1 filing | — | |
| LEAGUE OF LABOR VOTERS C00913178 | Susan Collins | Oppose | $25K 1 filing | — | |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Susan Collins | Support | $16K 9 filings | — | |
| RED SENATE C00747121 | Susan Collins | Support | $13K 78 filings | — | |
| THE SENTINEL ACTION FUND C00811166 | Susan Collins | Support | $1K 1 filing | $2.50M |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.