- Raised
- $146.3M
- Small-dollar
- 30%
- In-state
- 56%
- Outside for / against
- $4.37M / $1.28M
U.S. Senate
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| James Talarico | D | $146,349,912 | $4,370,980 | $1,281,078 | 30% |
| Ken Paxton | R | $22,327,474 | $1,427,040 | $26,905,058 | 10% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| James Talarico (D) | $146.3M† | $65.6M | $343K | 30% | 56% | $136.4M† | 49,372 |
| Ken Paxton (R) | $22.3M† | $9.02M | $158K | 10% | 84% | $17.5M† | 5,077 |
† The FEC's official total. Poliscope's figure disagreed (usually a report it has not loaded yet), so the other columns for that candidate may cover an earlier period.
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.Provisional
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| TEXANS FOR A CONSERVATIVE MAJORITY C00542217 Donors include Stephen Schwarzman ($1.50M), Kelcy Warren ($400K) | Ken Paxton | Oppose | $25.0M 50 filings | — | |
| LONE STAR RISING PAC C00918268 Donors include Reid Hoffman ($11.5M), Stephen Mandel ($500K) | James Talarico | Support | $3.98M 16 filings | — | |
| TEXANS DEMANDING ACCOUNTABILITY C00948695 | Ken Paxton | Oppose | $1.85M 3 filings | — | |
| LONE STAR LIBERTY PAC C00901223 | Ken Paxton | Support | $770K 6 filings | — | |
| AMERICAN POLITICAL ACTION COMMITTEE C99002396 | James Talarico | Oppose | $533K 10 filings | — | |
| FORWARD TEXAS C00930099 | James Talarico | Oppose | $505K 5 filings | — | |
| FELLOWSHIP PAC C00915181 | Ken Paxton | Support | $500K 1 filing | — | |
| LONE STAR LIBERTY PAC C00901223 | James Talarico | Oppose | $200K 1 filing | — | |
| FIELD TEAM 6, INC. C00909994 | James Talarico | Support | $102K 38 filings | — | |
| PROGRESSIVE TURNOUT PROJECT C00580068 | James Talarico | Support | $94K 3 filings | — | |
| LONE STAR RISING PAC C00918268 Donors include Reid Hoffman ($11.5M), Stephen Mandel ($500K) | Ken Paxton | Oppose | $91K 3 filings | — | |
| LATINO VICTORY FUND C00562777 | James Talarico | Support | $83K 5 filings | — | |
| SENATE CONSERVATIVES FUND C00448696 | Ken Paxton | Support | $80K 35 filings | — | |
| SENATE CONSERVATIVES ACTION C00524181 | Ken Paxton | Support | $48K 6 filings | — | |
| FORWARD BLUE C00835041 | James Talarico | Support | $46K 2 filings | — | |
| WIN IT BACK PAC C00844613 Donors include Jeffrey Yass ($4.50M) | James Talarico | Oppose | $43K 3 filings | Jeff Yass | — |
| THOMAS PAINE SOCIETY L.L.C. C90020231 | James Talarico | Support | $22K 18 filings | — | |
| ACTIVATE AMERICA C00640300 | James Talarico | Support | $16K 8 filings | — | |
| CLUB FOR GROWTH PAC C00432260 | Ken Paxton | Support | $16K 6 filings | — | |
| EVERY STATE C00812792 | James Talarico | Support | $10K 4 filings | — | |
| DISRUPT C00895011 | James Talarico | Support | $9K 1 filing | — | |
| RED SENATE C00747121 | Ken Paxton | Support | $8K 34 filings | — | |
| MOVEON.ORG POLITICAL ACTION C00341396 | James Talarico | Support | $3K 1 filing | — | |
| INDIGO PAC C00909465 | James Talarico | Support | $3K 4 filings | — | |
| COURAGEOUS CONSERVATIVES PAC C00587022 | Ken Paxton | Support | $2K 1 filing | — | |
| GOA VICTORY FUND C00817122 | Ken Paxton | Support | $1K 8 filings | — | |
| EARLY VOTE ACTION PAC C00829721 | Ken Paxton | Support | $815 5 filings | — | |
| GIVEGREEN UNITED ACTION C00802389 | James Talarico | Support | $747 9 filings | — | |
| MONTGOMERY COUNTY FIRST PAC C00939793 | Ken Paxton | Support | $737 3 filings | — | |
| TEXAS PATRIOTS PAC C00488403 | Ken Paxton | Support | $672 5 filings | — | |
| BLUE DEMOCRACY NETWORK C00933796 | James Talarico | Support | $550 1 filing | — | |
| CONCERNED CITIZEN C00740514 | James Talarico | Support | $475 1 filing | — | |
| PATRIOT PARTNERS C00940155 | Ken Paxton | Support | $15 1 filing | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.