- Raised
- $68.6M
- Small-dollar
- 30%
- In-state
- 56%
- Outside for / against
- $3.54M / $743K
U.S. Senate
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| James Talarico | D | $68,555,930 | $3,538,562 | $743,010 | 30% |
| Ken Paxton | R | $9,248,699 | $3,050,236 | $23,845,587 | 10% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| James Talarico (D) | $68.6M | $65.6M | $343K | 30% | 56% | $47.0M | 49,372 |
| Ken Paxton (R) | $9.25M | $9.02M | $158K | 10% | 84% | $7.49M | 5,077 |
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| TEXANS FOR A CONSERVATIVE MAJORITY C00542217 | Ken Paxton | Oppose | $23.1M 41 filings | — | |
| LONE STAR RISING PAC C00918268 | James Talarico | Support | $3.37M 12 filings | — | |
| FELLOWSHIP PAC C00915181 | Ken Paxton | Support | $2.25M 2 filings | — | |
| LONE STAR LIBERTY PAC C00901223 | Ken Paxton | Support | $770K 6 filings | — | |
| TEXANS DEMANDING ACCOUNTABILITY C00948695 | Ken Paxton | Oppose | $618K 1 filing | — | |
| FORWARD TEXAS C00930099 | James Talarico | Oppose | $500K 4 filings | — | |
| LONE STAR LIBERTY PAC C00901223 | James Talarico | Oppose | $200K 1 filing | — | |
| LONE STAR RISING PAC C00918268 | Ken Paxton | Oppose | $106K 6 filings | — | |
| LATINO VICTORY FUND C00562777 | James Talarico | Support | $83K 5 filings | $165K | |
| FORWARD BLUE C00835041 | James Talarico | Support | $50K 2 filings | — | |
| WIN IT BACK PAC C00844613 | James Talarico | Oppose | $43K 3 filings | Jeff Yass | — |
| FIELD TEAM 6, INC. C00909994 | James Talarico | Support | $25K 9 filings | — | |
| SENATE CONSERVATIVES FUND C00448696 | Ken Paxton | Support | $21K 9 filings | — | |
| DISRUPT C00895011 | James Talarico | Support | $9K 1 filing | — | |
| EVERY STATE C00812792 | James Talarico | Support | $7K 3 filings | — | |
| EARLY VOTE ACTION PAC C00829721 | Ken Paxton | Support | $5K 2 filings | — | |
| RED SENATE C00747121 | Ken Paxton | Support | $2K 20 filings | — | |
| COURAGEOUS CONSERVATIVES PAC C00587022 | Ken Paxton | Support | $2K 1 filing | — | |
| MONTGOMERY COUNTY FIRST PAC C00939793 | Ken Paxton | Support | $360 1 filing | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.